HP Singapore chose bbp to reduce the energy consumption and environmental impact of its Alexandra and Tuas production facilities in Singapore that runs 24/7.
Instead of replacing a 14 year-old centralized chiller plant, Lumileds assigned bbp to optimize the existing system with the goal of achieving lower energy consumption.
RWS engaged bbp to optimise the operation of its District Cooling Plant (DCP). Despite having gone through one round of energy optimization primarily via equipment upgrade, bbp’s patented software algorithm further reduced RWS's energy consumption.
Property Type | Hotel |
Energy Efficiency Improvement | 41% |
Energy Savings (kWh/ Year) | 1,566,661 |
Cost Savings (US$/ Year) | 158,000 |
CO2 Reduction (kg/ Year) | 640,000 |
Location | South Asia |
Property Type | Shopping Mall |
Energy Efficiency Improvement | 30% |
Energy Savings (kWh/ Year) | 2,114,119 |
Cost Savings (US$/ Year) | 210,000 |
CO2 Reduction (kg/ Year) | 1,854,000 |
Location | South Asia |
Property Type | Shopping Mall |
Energy Efficiency Improvement | 27% |
Energy Savings (kWh/ Year) | 948,000 |
Cost Savings (US$/ Year) | 97,100 |
CO2 Reduction (kg/ Year) | 610,000 |
Location | South Asia |
Property Type | Office |
Energy Efficiency Improvement | 33% |
Energy Savings (kWh/ Year) | 553,500 |
Cost Savings (US$/ Year) | 56,700 |
CO2 Reduction (kg/ Year) | 531,000 |
Location | South Asia |
Property Type | Industrial |
Energy Efficiency Improvement | 30% |
Energy Savings (kWh/ Year) | 2,252,600 |
Cost Savings (US$/ Year) | 230,700 |
CO2 Reduction (kg/ Year) | 920,000 |
Location | South Asia |
Property Type | Data Centre |
Energy Efficiency Improvement | 10% |
Energy Savings (kWh/ Year) | 852,024 |
Cost Savings (US$/ Year) | 87,293 |
CO2 Reduction (kg/ Year) | 348,000 |
Location | South Asia |
Property Type | Industrial |
Energy Efficiency Improvement | 22% |
Energy Savings (kWh/ Year) | 2,240,200 |
Cost Savings (US$/ Year) | 229,500 |
CO2 Reduction (kg/ Year) | 1,007,000 |
Location | South Asia |
Property Type | Cold Chain |
Energy Efficiency Improvement | 37% |
Energy Savings (kWh/ Year) | 777,041 |
Cost Savings (US$/ Year) | 79,610 |
CO2 Reduction (kg/ Year) | 317,000 |
Location | South Asia |
Energy Efficiency Improvement | 35% |
Energy Savings (kwh/ Year) | 8,725,272 |
Cost Savings (us$/ Year) | 893,940 |
CO2 Reduction (kg/ Year) | 7,492,000 |
Location | North Asia |
Energy Efficiency Improvement | 25% |
Energy Savings (kwh/ Year) | 38,142,253 |
Cost Savings (us$/ Year) | 3,907,831 |
CO2 Reduction (kg/ Year) | 15,579,000 |
Location | North Asia |
Energy Efficiency Improvement | 25% |
Energy Savings (kwh/ Year) | 8,788,400 |
Cost Savings (us$/ Year) | 898,100 |
CO2 Reduction (kg/ Year) | 3,590,000 |
Location | South Asia |
Energy Efficiency Improvement | 28% |
Energy Savings (kwh/ Year) | 2,953,700 |
Cost Savings (us$/ Year) | 301,800 |
CO2 Reduction (kg/ Year) | 1,207,000 |
Location | South Asia |
“The bbp energy optimization solution allows us to closely monitor each piece of equipment in our chilled water system..”
"our experience (working with bbp) has been very good"
"the technical competency, professionalism, and enthusiasm of the team is highly commendable..."
"... good support and execution provided to Regent Hotel..."
"... happy to recommend bbp's energy efficiency solution to other companies..."
“The bbp energy optimization solution allows us to closely monitor each piece of equipment in our chilled water system..”
"our experience (working with bbp) has been very good"
"the technical competency, professionalism, and enthusiasm of the team is highly commendable..."
"... good support and execution provided to Regent Hotel..."
"... happy to recommend bbp's energy efficiency solution to other companies..."